Description
Produit equivalent neuf.
Room 55 with Navigator and Mount
| Brightness: | 500 cd/m² |
|---|---|
| Bundled with: | Cisco Floor Stand Kit (CS-ROOM55-FSK), 2 x Cisco TelePresence Table Microphone 20 (CTS-MIC-TABL20+) |
| Cables Included: | 1 x network cable – 5 m ¦ 1 x HDMI cable – 8 m ¦ 1 x network cable – 8 m |
| Compliant Standards: | AES, RoHS, WEEE, CEC, Directive 2002/96/EC, Directive 2011/65/EU, FCC CFR47 Part 15 B Class A, Directive 2014/35/EU, Directive 2014/30/EU, Directive 2014/53/EU |
| Compliant Standards: | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x |
| Connectivity Technology: | Wireless, wired |
| Data Compression Protocol: | H.264, H.235 ver 3, H.239 |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac |
| Depth: | 77.4 cm |
| Device Type: | Video conferencing kit |
| Diagonal Size: | 55″ |
| Digital Signaling Protocol: | H.323, SIP, H.239, H.245, H.460.18, H.460.19, BFCP |
| Digital Video Capture Resolution: | 3840 x 2160, 1080p |
| Digital Video Standard: | High-Definition Multimedia Interface (HDMI) |
| Features: | Flow control, DiffServ support, IPv6 support, wall mountable, Quality of Service (QoS), SSH support, IPv4 support, 4K resolution support, automatic gain control (AGC), 802.1x authentication, URI Dialing |
| Frequency Response: | 70 – 20000 Hz |
| Height: | 1.59 m |
| Humidity Range Operating: | 10 – 90% |
| IP Address Assignment: | DHCP |
| Image Aspect Ratio: | 16:9 |
| Image Contrast Ratio: | 1100:1 |
| Interface Type: | HDMI |
| Interfaces: | 2 x display / video – HDMI input – 19 pin HDMI Type A ¦ 1 x display / video – HDMI output – 19 pin HDMI Type A ¦ 1 x audio – output – mini-phone stereo 3.5 mm ¦ 2 x audio – input – mini-phone 3.5 mm 4-pole ¦ 2 x network – Ethernet 1000Base-T – RJ-45 ¦ 1 x |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Monitor Features: | HDCP |
| Mounting Kit: | Included |
| Native Resolution: | 3840 x 2160 |
| Network / Transport Protocol: | NTP, DHCP, DNS |
| Network Protocols: | HTTP, DNS, HTTPS, NTP |
| Power Consumption Operational: | 142 Watt |
| Power Device: | Power supply – external |
| Quality of Service: | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p |
| Response Time: | 8 ms |
| Security: | IEEE 802.1X, H.235 v3 |
| Software Included: | Cisco Spark Room |
| Supported Display Graphics: | UHD (3840 x 2160) |
| Type: | 10″ touchscreen |
| Version: | original |
| Video Codecs: | H.264, H.265, H.239 |
| VoIP Protocols: | H.323, SIP, H.460 |
| Voice Codecs: | G.711, G.722, G.729, G.722.1, AAC-LD, Opus |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 38 kg |
| Width: | 1.25 m |
